 241 ,Hernandez,Ramon,Hern_Ram,55,PLYR_POSITION_CATCHER, 600 , 227 ,R, 8 , 7 ,HANDED_RIGHT,42,5,5,5,1, 0 , 0 , 0 , 0 , 0 , 255 , 209 , 197 , 255 ,HERNANDEZ,BODY_LARGE,OAK,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.252,0.00,W, 1 
 314 ,Saenz,Olmedo,Saen_Olm,9,PLYR_POSITION_1ST_BASE, 600 , 185 ,R, 3 , 3 ,HANDED_RIGHT,53,5,4,4,1, 0 , 0 , 0 , 0 , 0 , 225 , 221 , 200 , 255 ,SAENZ,BODY_MEDIUM,OAK,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.261,0.00,W, 1 
 243 ,Velarde,Randy,Vela_Ran,25,PLYR_POSITION_2ND_BASE, 600 , 200 ,R, 9 , 8 ,HANDED_RIGHT,53,3,7,5,3, 0 , 0 , 0 , 0 , 0 , 254 , 219 , 146 , 255 ,VELARDE,BODY_MEDIUM,OAK,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.278,0.00,W, 1 
 244 ,Tejada,Miguel,Teja_Mig,4,PLYR_POSITION_SHORTSTOP, 509 , 188 ,R, 6 , 0 ,HANDED_RIGHT,84,4,6,8,6, 0 , 0 , 0 , 0 , 0 , 181 , 157 , 106 , 255 ,TEJADA,BODY_MEDIUM,OAK,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.257,0.00,B, 1 
 245 ,Chavez,Eric,Chav_Eri,3,PLYR_POSITION_3RD_BASE, 600 , 204 ,L, 5 , 5 ,HANDED_RIGHT,81,6,8,9,5, 0 , 0 , 0 , 0 , 0 , 211 , 204 , 212 , 255 ,CHAVEZ,BODY_MEDIUM,OAK,BAT_MIDWAYBLUE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.275,0.00,W, 1 
 252 ,Giambi,Jeremy,Giam_Jer,7,PLYR_POSITION_LEFT_FIELDER, 600 , 200 ,L, 1 , 1 ,HANDED_LEFT,57,5,8,5,1, 0 , 0 , 0 , 0 , 0 , 211 , 174 , 180 , 255 ,GIAMBI,BODY_MEDIUM,OAK,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.272,0.00,W, 1 
 247 ,Long,Terrence,Long_Ter,12,PLYR_POSITION_CENTER_FIELDER, 601 , 190 ,L, 7 , 6 ,HANDED_LEFT,86,7,8,5,5, 0 , 0 , 0 , 0 , 0 , 165 , 129 , 82 , 255 ,LONG,BODY_SLENDER,OAK,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.285,0.00,B, 0.98 
 240 ,Justice,David,Just_Dav,28,PLYR_POSITION_RIGHT_FIELDER, 603 , 200 ,L, 4 , 4 ,HANDED_LEFT,52,9,7,6,1, 0 , 0 , 0 , 0 , 0 , 205 , 184 , 151 , 255 ,JUSTICE,BODY_MEDIUM,OAK,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.280,0.00,B, 1 
 249 ,Hudson,Tim,Huds_Tim,15,PLYR_POSITION_PITCHER_1, 600 , 160 ,R, 0 , 9 ,HANDED_RIGHT,58,5,1,1,1, 8 , 0 , 15 , 1 , 4 , 241 , 216 , 247 , 255 ,HUDSON,BODY_SLENDER,OAK,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.067,3.61,W, 0.98 
 359 ,Koch,Billy,Koch_Bil,44,PLYR_POSITION_PITCHER_2, 603 , 205 ,R, 0 , 9 ,HANDED_RIGHT,60,5,1,1,1, 6 , 0 , 6 , 4 , 9 , 230 , 220 , 210 , 255 ,KOCH,BODY_SLENDER,OAK,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.000,3.57,W, 0.98 
 322 ,Mulder,Mark,Muld_Mar,20,PLYR_POSITION_PITCHER_3, 606 , 200 ,L, 0 , 9 ,HANDED_LEFT,61,5,1,1,1, 5 , 3 , 14 , 0 , 7 , 245 , 216 , 219 , 255 ,MULDER,BODY_SLENDER,OAK,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 8 ,.111,4.25,W, 0.98 
 248 ,Dye,Jermaine,Dye_Jer,24,PLYR_POSITION_DESIGNATED_HITTER, 605 , 220 ,R, 2 , 2 ,HANDED_RIGHT,94,9,8,7,5, 0 , 0 , 0 , 0 , 0 , 124 , 105 , 107 , 255 ,DYE,BODY_MEDIUM,OAK,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.285,0.00,B, 1 
